| Distribution Period | 1 Jan - 31 Mar 25 | 1 Apr - 30 June 25 | 1 Jul - 30 Sep 25 | 1 Oct - 31 Dec 25 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 23 May 2025 | 27 Aug 2025 | 20 Nov 2025 | 29 Jan 2026 |
| Ex-dividend date | 9 June 2025 | 11 Sep 2025 | 3 Dec 2025 | 13 Feb 2026 |
| Book closure date | 10 June 2025 | 12 Sep 2025 | 4 Dec 2025 | 16 Feb 2026 |
| Distribution payment date | 30 June 2025 | 30 Sep 2025 | 30 Dec 2025 | 27 Feb 2026 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
1.82
7.38
|
1.96
7.24
|
2.11
7.39
|
11.79
7.31
|
| Distribution Period | 1 Jan - 31 Mar 24 | 1 Apr - 30 June 24 | 1 Jul - 30 Sep 24 | 1 Oct - 31 Dec 24 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 23 May 2024 | 28 Aug 2024 | 25 Nov 2024 | 5 Feb 2025 |
| Ex-dividend date | 7 June 2024 | 10 Sep 2024 | 6 Dec 2024 | 19 Feb 2025 |
| Book closure date | 10 June 2024 | 11 Sep 2024 | 9 Dec 2024 | 20 Feb 2025 |
| Distribution payment date | 28 June 2024 | 30 Sep 2024 | 30 Dec 2024 | 28 Feb 2025 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
2.20
6.80
|
2.46
6.74
|
2.41
6.79
|
9.73
7.37
|
| Distribution Period | 1 Jan - 31 Mar 23 | 1 Apr - 30 June 23 | 1 Jul - 30 Sep 23 | 1 Oct - 31 Dec 23 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 29 May 2023 | 14 Aug 2023 | 28 Nov 2023 | 22 Feb 2024 |
| Ex-dividend date | 13 June 2023 | 30 Aug 2023 | 12 Dec 2023 | 21 Feb 2024 |
| Book closure date | 14 June 2023 | 1 Sep 2023 | 13 Dec 2023 | 8 Feb 2024 |
| Distribution payment date | 28 June 2023 | 27 Sep 2023 | 29 Dec 2023 | 29 Feb 2024 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
1.41
7.09
|
1.80
7.00
|
2.50
6.30
|
8.00
6.40
|
| Distribution Period | 1 Jan - 31 Mar 22 | 1 Apr - 30 June 22 | 1 Jul - 30 Sep 22 | 1 Oct - 31 Dec 22 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 24 May 2022 | 9 Aug 2022 | 10 Nov 2022 | 31 Jan 2022 |
| Ex-dividend date | 7 June 2022 | 30 Aug 2022 | 24 Nov 2022 | 15 Feb 2023 |
| Book closure date | 8 June 2022 | 1 Sep 2022 | 25 Nov 2022 | 16 Feb 2023 |
| Distribution payment date | 29 June 2022 | 28 Sep 2022 | 23 Dec 2022 | 28 Feb 2023 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
0.99
7.01
|
0.99
7.01
|
1.04
6.96
|
7.69
6.31
|
| Distribution Period | 1 Jan - 31 Mar 21 | 1 Apr - 30 June 21 | 1 Jul - 30 Sep 21 | 1 Oct - 31 Dec 21 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 4 May 2021 | 17 Aug 2021 | 8 Nov 2021 | 28 Jan 2022 |
| Ex-dividend date | 20 May 2021 | 1 Sep 2021 | 22 Nov 2021 | 15 Feb 2022 |
| Book closure date | 21 May 2021 | 2 Sep 2021 | 23 Nov 2021 | 16 Feb 2022 |
| Distribution payment date | 17 June 2021 | 29 Sep 2021 | 16 Dec 2021 | 28 Feb 2022 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
0.99
6.01
|
0.99
6.01
|
0.84
6.16
|
5.77
6.83
|
| Distribution Period | 1 Jan - 31 Mar 20 | 1 Apr - 30 June 20 | 1 Jul - 30 Sep 20 | 1 Oct - 31 Dec 20 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 5 May 2020 | 5 Aug 2020 | 10 Nov 2020 | 27 Jan 2021 |
| Ex-dividend date | 21 May 2020 | 24 Aug 2020 | 24 Nov 2020 | 11 Feb 2021 |
| Book closure date | 22 May 2020 | 25 Aug 2020 | 25 Nov 2020 | 15 Feb 2021 |
| Distribution payment date | 18 June 2020 | 23 Sep 2020 | 18 Dec 2020 | 26 Feb 2021 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
2.46
5.84
|
1.41
6.09
|
1.63
5.87
|
1.00
5.70
|
| Distribution Period | 1 Jan - 31 Mar 19 | 1 Apr - 30 June 19 | 1 Jul - 30 Sep 19 | 1 Oct - 31 Dec 19 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 7 May 2019 | 20 Aug 2019 | 11 Nov 2019 | 23 Jan 2020 |
| Ex-dividend date | 23 May 2019 | 6 Sept 2019 | 25 Nov 2019 | 7 Feb 2020 |
| Book closure date | 24 May 2019 | 10 Sept 2019 | 26 Nov 2019 | 10 Feb 2020 |
| Distribution payment date | 20 June 2019 | 4 Oct 2019 | 18 Dec 2019 | 28 Feb 2020 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
2.52
6.28
|
2.57
6.23
|
2.56
6.24
|
5.35
6.25
|
| Distribution Period | 1 Jan - 31 Mar 18 | 1 Apr - 30 June 18 | 1 Jul - 30 Sep 18 | 1 Oct - 31 Dec 18 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 16 May 2018 | 15 Aug 2018 | 13 Nov 2018 | 24 Jan 2019 |
| Ex-dividend date | 30 May 2018 | 29 Aug 2018 | 28 Nov 2018 | 11 Feb 2019 |
| Book closure date | 1 June 2018 | 3 Sept 2018 | 30 Nov 2018 | 13 Feb 2019 |
| Distribution payment date | 29 June 2018 | 28 Sept 2018 | 28 Dec 2018 | 28 Feb 2019 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
2.98
5.72
|
3.05
5.65
|
2.99
5.71
|
4.63
6.27
|
| Distribution Period | 1 Jan - 31 Mar 17 | 1 Apr - 30 June 17 | 1 Jul - 30 Sep 17 | 1 Oct - 31 Dec 17 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 22 May 2017 | 15 Aug 2017 | 13 Nov 2017 | 24 Jan 2018 |
| Ex-dividend date | 5 June 2017 | 6 Sept 2017 | 29 Nov 2017 | 8 Feb 2018 |
| Book closure date | 7 June 2017 | 8 Sept 2017 | 4 Dec 2017 | 12 Feb 2018 |
| Distribution payment date | 5 Jul 2017 | 4 Oct 2017 | 28 Dec 2017 | 28 Feb 2018 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
3.10
5.50
|
3.16
5.44
|
3.64
4.96
|
5.30
5.05
|
| Distribution Period | 1 Jan - 31 Mar 16 | 1 Apr - 30 June 16 | 1 Jul - 30 Sep 16 | 1 Oct - 31 Dec 16 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 6 May 16 | 2 Aug 16 | 3 Nov 16 | 20 Jan 17 |
| Ex-dividend date | 19 May 16 | 15 Aug 16 | 16 Nov 16 | 6 Feb 17 |
| Book closure date | 23 May 16 | 17 Aug 16 | 18 Nov 16 | 8 Feb 17 |
| Distribution payment date | 15 June 16 | 13 Sep 16 | 14 Dec 16 | 28 Feb 17 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
2.85
5.75
|
2.91
5.69
|
2.94
5.66
|
4.17
5.68
|
| Distribution Period | 1 Jan - 31 Mar 15 | 1 Apr - 30 June 15 | 1 Jul - 30 Sep 15 | 1 Oct - 31 Dec 15 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 5 May 15 | 7 Aug 15 | 11 Nov 15 | 21 Jan 16 |
| Ex-dividend date | 18 May 15 | 20 Aug 15 | 24 Nov 15 | 4 Feb 16 |
| Book closure date | 20 May 15 | 24 Aug 15 | 26 Nov 15 | 10 Feb 16 |
| Distribution payment date | 12 June 15 | 18 Sep 15 | 21 Dec 15 | 29 Feb 16 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
3.02
5.32
|
3.02
5.32
|
2.80
5.35
|
4.13
5.69
|
| Distribution Period | 1 Jan - 31 Mar 14 | 1 Apr - 30 June 14 | 1 Jul - 30 Sep 14 | 1 Oct - 31 Dec 14 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim | Second Interim | Third Interim | Fourth Interim |
| Notice of entitlement | 9 May 14 | 11 Aug 14 | 7 Nov 14 | 26 Jan 15 |
| Ex-dividend date | 23 May 14 | 22 Aug 14 | 20 Nov 14 | 9 Feb 15 |
| Book closure date | 27 May 14 | 26 Aug 14 | 24 Nov 14 | 11 Feb 15 |
| Distribution payment date | 18 June 14 | 18 Sep 14 | 17 Dec 14 | 27 Feb 15 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
3.73
4.92
|
3.29
4.76
|
3.05
5.14
|
3.89
4.86
|
| Distribution Period | 1 Jan - 31 Mar 13 | 1 Apr - 30 June 13 | 1 Jul - 30 Sep 13 | 1 Oct - 31 Dec 13 |
|---|---|---|---|---|
Distribution Type
KLCCP
KLCC REIT
|
First Interim |
Second Interim
First Interim |
Third Interim
Second Interim |
Fourth Interim
Third Interim |
| Notice of entitlement | 23 May 13 | 21 Aug 13 | 29 Oct 13 | 21 Jan 14 |
| Ex-dividend date | 6 June 13 | 3 Sep 13 | 12 Nov 13 | 4 Feb 14 |
| Book closure date | 10 June 13 | 5 Sep 13 | 14 Nov 14 | 6 Feb 14 |
| Distribution payment date | 20 June 13 | 19 Sep 13 | 9 Dec 13 | 28 Feb 14 |
Distribution per share/stapled security (sen)
KLCCP
KLCC REIT
|
4.50
-
|
4.26
3.19
|
3.42
4.86
|
3.87
4.84
|